CPL 2026 ABF vs JKM Highlights: Moeen Ali-led Antigua and Barbuda Falcons secured an 8-wicket victory against Rovman Powell-led Jamaica Kingsmen in the final at Kensington Oval, Bridgetown, Barbados.
CPL 2026 ABF vs JKM Playing 11
Antigua and Barbuda Falcons
Rahkeem Cornwall, Evin Lewis, Amir Jangoo(w), Hasan Nawaz, Moeen Ali(c), Shadab Khan, Joshua James, Sufyan Moqim, Alzarri Joseph, Jayden Seales, Shamar Springer
Jamaica Kingsmen
Maaz Sadaqat, Kirk McKenzie, Keacy Carty, Saim Ayub, Rovman Powell(c), Andre Russell, Hassan Khan, Romaine Morris(w), Keemo Paul, Vitel Lawes, Hunain Shah
CPL 2026 ABF vs JKM Scoreboard
| Team | Score |
| Jamaica Kingsmen | 170-9 (20 ov) |
| Antigua and Barbuda Falcons | 173-2 (16.4 ov) |
CPL 2026 ABF vs JKM Scorecard
Jamaica Kingsmen Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Maaz Sadaqat | c James b Springer | 114 | 58 | 113 | 8 | 9 | 196.55 |
| Kirk McKenzie | c Cornwall b Seales | 0 | 4 | 5 | 0 | 0 | 0 |
| Keacy Carty | c Shadab Khan b Joseph | 9 | 8 | 13 | 1 | 0 | 112.5 |
| Saim Ayub | c Hasan Nawaz b Sufyan Moqim | 29 | 22 | 39 | 2 | 1 | 131.81 |
| Rovman Powell (c) | c Springer b Sufyan Moqim | 0 | 3 | 2 | 0 | 0 | 0 |
| Romaine Morris † | lbw b Shadab Khan | 0 | 3 | 3 | 0 | 0 | 0 |
| Hassan Khan | c Seales b Sufyan Moqim | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Keemo Paul | st †Jangoo b Sufyan Moqim | 3 | 9 | 14 | 0 | 0 | 33.33 |
| Andre Russell | c Shadab Khan b Joseph | 2 | 7 | 16 | 0 | 0 | 28.57 |
| Hunain Shah | not out | 0 | 3 | 10 | 0 | 0 | 0 |
| Vitel Lawes | not out | 0 | 1 | 1 | 0 | 0 | 0 |
Antigua and Barbuda Falcons Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Jayden Seales | 2 | 0 | 18 | 1 | 9 | 6 | 0 | 0 |
| Alzarri Joseph | 4 | 0 | 27 | 2 | 6.75 | 12 | 1 | 0 |
| Rahkeem Cornwall | 3 | 0 | 35 | 0 | 11.66 | 5 | 1 | 0 |
| Joshua James | 2 | 0 | 36 | 0 | 18 | 3 | 1 | 1 |
| Shadab Khan | 4 | 0 | 28 | 1 | 7 | 10 | 1 | 0 |
| Sufyan Moqim | 4 | 0 | 14 | 4 | 3.5 | 16 | 1 | 0 |
| Shamar Springer | 1 | 0 | 10 | 1 | 10 | 4 | 2 | 0 |
Antigua and Barbuda Falcons Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Rahkeem Cornwall | b Saim Ayub | 20 | 6 | 4 | 2 | 2 | 333.33 |
| Evin Lewis | b Lawes | 38 | 26 | 47 | 5 | 2 | 146.15 |
| Amir Jangoo † | not out | 57 | 34 | 95 | 4 | 3 | 167.64 |
| Hasan Nawaz | not out | 47 | 35 | 52 | 3 | 3 | 134.28 |
Jamaica Kingsmen Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Saim Ayub | 3 | 0 | 42 | 1 | 14 | 9 | 1 | 0 |
| Andre Russell | 2 | 0 | 16 | 0 | 8 | 6 | 0 | 1 |
| Hunain Shah | 2.1 | 0 | 26 | 0 | 12 | 5 | 5 | 0 |
| Keemo Paul | 3 | 0 | 18 | 0 | 6 | 6 | 0 | 0 |
| Vitel Lawes | 4 | 0 | 32 | 1 | 8 | 7 | 0 | 0 |
| Hassan Khan | 1 | 0 | 14 | 0 | 14 | 2 | 0 | 0 |
| Rovman Powell | 1.3 | 0 | 23 | 0 | 15.33 | 0 | 1 | 0 |
CPL 2026 ABF vs JKM Highlights
To Watch CPL 2026 ABF vs JKM Highlights Click >> HERE
Player of the Match
Sufyan Moqim | Antigua and Barbuda Falcons
He did so well throughout the tournament. Obviously when you perform in the final, he is very happy and he dedicates his Man of the Match performance just to our legend Ambrose because it is his birthday, I think he’s now 63, maybe at 12 o’clock, after 20 minutes he will be 63, so he dedicates his Man of the Match to legend.







